Want to update the data for this profile?
Claim it!
Overview
Wellesley College is a 4-year institution located in Wellesley, MA, in a suburban setting.
Location & Contact
Address
106 Central Street
Wellesley, MA 02481
United States
Wellesley, MA 02481
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
French Studies | ||
German Studies | ||
Italian Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
South Asian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Software And Media Applications, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Islamic Studies | ||
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Astrophysics | ||
Chemical Physics | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Cognitive Psychology And Psycholinguistics | ||
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Film/video And Photographic Arts, Other | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
8,491
Applied
1,152
Accepted
2,447
Enrolled
Female Admissions
8,491
Females Applied
1,152
Females Accepted
14%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 3 recommendations Other requirements exist (see below) |
Other requirements: | First senior marking period grades and mid-year report |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 8th | Not reported | |
Early decision plan | November 1st | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | March 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 720 | 770 | ||
SAT Math | 710 | 780 | ||
ACT Composite | 33 | 35 |
Tuition & Fees
Tuition
64,000
Private
Fees
320
Full-time student fees
19,920
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | Yes |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
62,485
Avg. Financial Aid Package
64,345
Avg. Freshman Financial Aid Package
78,432
Avg. International Student Financial Aid Package
1,499
Avg. Loan Aid
31,626
Avg. Grant Aid
60,252
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
68%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,447
Total Undergrad students
14%
International Students
85%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.13% |
---|---|
Black or African American | 7.61% |
White or Caucasian | 32.55% |
American Indian or Alaska Native | 0.13% |
Asian | 22.61% |
Two or more races | 7.05% |
Other | 0.47% |
Gender
Male (1.47%)
Female (98.53%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 97% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Marathon Monday/Scream Tunnel, Flower Sunday and Lake Day
Marathon Monday/Scream Tunnel, Flower Sunday and Lake Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Student Government, community service organizations, cultural clubs, societies and theatre groups
Student Government, community service organizations, cultural clubs, societies and theatre groups
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | No |
Basketball | No | No | No |
Crew | No | No | No |
Cross-country Running | No | No | No |
Equestrian Sports | No | No | No |
Fencing | No | No | No |
Field Hockey | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rock Climbing | No | No | No |
Rowing | No | No | No |
Rugby | No | No | No |
Sailing | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Squash | No | No | No |
Swimming And Diving | No | No | No |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | No |
Water Polo | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Basketball | No | Division 3 | No |
Crew | No | Division 3 | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Fencing | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Rock Climbing | No | No | |
Rowing | No | Division 3 | No |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Squash | No | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | Division 3 | No |
Water Polo | No | No |
Faculty
344
Total Faculty
7:1
Student-Faculty Ratio
Full-time - 307
Part-time - 37
Male - 128
Female - 216
Wellesley College
×