Want to update the data for this profile?
Claim it!
Overview
Wentworth Institute of Technology is a Comprehensive institution located in Boston, MA, in an urban setting.
Location & Contact
Address
550 Huntington Avenue
Boston, MA 02115
United States
Boston, MA 02115
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Construction Management, General | ||
Operations Management And Supervision | ||
Project Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
Information Technology | ||
Construction Trades | Associate | Bachelors |
Building/construction Site Management/manager | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Biological/biosystems Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Electromechanical Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Computer Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Data Science, General | ||
Science, Technology And Society | ||
Visual And Performing Arts | Associate | Bachelors |
Industrial And Product Design | ||
Interior Design |
Admissions
Acceptance Rate
6,454
Applied
5,509
Accepted
3,813
Enrolled
Female Admissions
2,113
Females Applied
1,852
Females Accepted
88%
Male Admissions
4,334
Males Applied
3,652
Males Accepted
84%
Applying
50
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
A minimum high school GPA of 2 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | April 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | 570 | 655 | |
SAT Math | 595 | 570 | 660 | |
ACT Composite | 25 | 25 | 31 |
Tuition & Fees
Tuition
41,984
Private
Fees
900
Full-time student fees
21,724
Room & board
15,214
Room only
Financial Aid
31,326
Avg. Financial Aid Package
35,283
Avg. Freshman Financial Aid Package
9,578
Avg. International Student Financial Aid Package
6,890
Avg. Loan Aid
16,126
Avg. Grant Aid
6,495
Avg. Scholarship and/or Grant Aid awarded
73.1%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,813
Total Undergrad students
4%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 13.75% |
---|---|
Black or African American | 8.62% |
White or Caucasian | 57.98% |
American Indian or Alaska Native | 0.08% |
Asian | 9.37% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 3.21% |
Other | 2.62% |
Gender
Male (74.74%)
Female (25.23%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 56% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Campus Movie Fest, Colleges of the Fenway Spring Week and Colleges of the Fenway Block Party
Campus Movie Fest, Colleges of the Fenway Spring Week and Colleges of the Fenway Block Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Intramural Sports, Wentworth Events Board, Multicultural Student Association, Phi Sigma Pi and Major Particular Professional Student Associations
Intramural Sports, Wentworth Events Board, Multicultural Student Association, Phi Sigma Pi and Major Particular Professional Student Associations
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Crew | No | No | No |
Cross-country Running | Division 3 | No | |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Faculty
323
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 150
Part-time - 173
Male - 209
Female - 113
Wentworth Institute of Technology
×