←Back to Results
University
Western Illinois University
Macomb, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Western Illinois University is a University institution located in Macomb, IL, in a small town setting.
Location & Contact
Address
1 University Circle
Macomb, IL 61455-1390
United States
Macomb, IL 61455-1390
United States
Contact
Phone: 309-298-1414
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Statistics | ||
Business/managerial Economics | ||
Construction Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Information Technology | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Learning Sciences | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health/health Care Administration/management | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Meteorology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Fire Services Administration | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music, Other | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
8,479
Applied
6,356
Accepted
5,025
Enrolled
Female Admissions
5,000
Females Applied
3,915
Females Accepted
78%
Male Admissions
3,479
Males Applied
2,441
Males Accepted
70%
Applying
30
Application Fee
3.38
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 440 | 570 | ||
SAT Math | 400 | 540 | ||
ACT Composite | 17 | 26 |
Tuition & Fees
Tuition
10,095
In-state
10,095
Out-of-state
10,095
In-district
Fees
3,047
Full-time student fees
11,320
Room & board
5,660
Room only
Financial Aid
17,222
Avg. Financial Aid Package
19,038
Avg. Freshman Financial Aid Package
6,060
Avg. International Student Financial Aid Package
4,135
Avg. Loan Aid
6,448
Avg. Grant Aid
14,782
Avg. Scholarship and/or Grant Aid awarded
64%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,025
Total Undergrad students
4%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.49% |
---|---|
Black or African American | 20.92% |
White or Caucasian | 56.1% |
American Indian or Alaska Native | 0.14% |
Asian | 1.34% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 3.22% |
Other | 1.74% |
Gender
Male (41.25%)
Female (58.75%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Family Weekend, Homecoming and Rocky After Dark/First Night
Family Weekend, Homecoming and Rocky After Dark/First Night
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Black Student Association, University Union Board, RockyTHON Dance Marathon and Inter Hall Council
Student Government Association, Black Student Association, University Union Board, RockyTHON Dance Marathon and Inter Hall Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rugby | No | No | No |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | No |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
515
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 434
Part-time - 81
Male - 262
Female - 253
Western Illinois University
×