←Back to Results
University
Western New England University
Springfield, MA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Western New England University is a University institution located in Springfield, MA, in a suburban setting.
Location & Contact
Address
1215 Wilbraham Road
Springfield, MA 01119
United States
Springfield, MA 01119
United States
Contact
Mr. Bryan Gross
Vice President for Enrollment Mgt & Marketing
Email: learn@wne.edu
Phone: 413-782-1321
Fax: 413-782-1777
Vice President for Enrollment Mgt & Marketing
Email: learn@wne.edu
Phone: 413-782-1321
Fax: 413-782-1777
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Information Resources Management | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication, General | ||
Digital Communication And Media/multimedia | ||
Health Communication | ||
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Civil Engineering, Other | ||
Computer Engineering, General | ||
Construction Engineering | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Pharmaceutical Marketing And Management | ||
Pharmaceutical Sciences | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Forensic Chemistry | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General |
Admissions
Acceptance Rate
6,534
Applied
5,440
Accepted
2,584
Enrolled
Female Admissions
3,118
Females Applied
2,606
Females Accepted
84%
Male Admissions
3,416
Males Applied
2,834
Males Accepted
83%
Applying
40
Application Fee
3.68
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Interview Other requirements may exist (see below) |
Other requirements: | SAT or ACT scores (Require for some: College Transcript) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | November 15th | December 1st | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 602 | 570 | 650 | |
SAT Math | 601 | 560 | 660 | |
ACT Composite | 28 | 25 | 27 |
Tuition & Fees
Tuition
44,680
Private
Fees
3,140
Full-time student fees
15,570
Room & board
Financial Aid
32,318
Avg. Financial Aid Package
37,264
Avg. Freshman Financial Aid Package
24,207
Avg. International Student Financial Aid Package
4,223
Avg. Loan Aid
22,984
Avg. Grant Aid
27,368
Avg. Scholarship and/or Grant Aid awarded
77%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,584
Total Undergrad students
2%
International Students
42%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.64% |
---|---|
Black or African American | 5.82% |
White or Caucasian | 70.93% |
American Indian or Alaska Native | 0.08% |
Asian | 3.23% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.39% |
Other | 2.71% |
Gender
Male (57.55%)
Female (42.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 49% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Homecoming, Family Weekend and Spring Concert
Homecoming, Family Weekend and Spring Concert
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Senate, Residence Hall Association, Campus Activities Board, Student Radio Station and The Westerner (student newspaper)
Student Senate, Residence Hall Association, Campus Activities Board, Student Radio Station and The Westerner (student newspaper)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security cameras
security cameras
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
405
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 195
Part-time - 210
Male - 220
Female - 185
Western New England University
×