Want to update the data for this profile?
Claim it!
Overview
Wilmington University is a University institution located in New Castle, DE, in a suburban setting.
Location & Contact
Address
320 North DuPont Highway
New Castle, DE 19720-6491
United States
New Castle, DE 19720-6491
United States
Contact
Ms. Laura Morris
Director of Admissions
Email: undergradadmissions@wilmu.edu
Phone: 302-295-1179
Director of Admissions
Email: undergradadmissions@wilmu.edu
Phone: 302-295-1179
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Information Resources Management | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Digital Communication And Media/multimedia | ||
Photojournalism | ||
Public Relations, Advertising, And Applied Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Photographic And Film/video Technology/technician | ||
Prepress/desktop Publishing And Digital Imaging Design | ||
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Graphics | ||
Computer Software And Media Applications, Other | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Trade And Industrial Teacher Education | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Design And Visual Communications, General | ||
Digital Arts | ||
Game And Interactive Media Design |
Admissions
Acceptance Rate
1,662
Applied
1,648
Accepted
9,091
Enrolled
Female Admissions
985
Females Applied
976
Females Accepted
99%
Male Admissions
677
Males Applied
672
Males Accepted
99%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 30th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
12,570
Private
Fees
60
Full-time student fees
13,635
Room & board
Financial Aid
5,770
Avg. Financial Aid Package
4,409
Avg. Freshman Financial Aid Package
3,889
Avg. Loan Aid
1,100
Avg. Grant Aid
2,464
Avg. Scholarship and/or Grant Aid awarded
48%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,091
Total Undergrad students
3%
International Students
33%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.71% |
---|---|
Black or African American | 21.33% |
White or Caucasian | 49.22% |
American Indian or Alaska Native | 0.49% |
Asian | 3.05% |
Native Hawaiian or Pacific Islander | 0.17% |
Two or more races | 4.26% |
Other | 2.57% |
Gender
Male (38.54%)
Female (61.46%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Commencement and Homecoming
Commencement and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Green Team, Photography Club, WU Student United Way and Wildcat Cheerleaders
Student Government Association, Green Team, Photography Club, WU Student United Way and Wildcat Cheerleaders
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | Division 2 | No | |
Cross-country Running | Division 2 | ||
Golf | Division 2 | No | |
Lacrosse | Division 2 | No | |
Soccer | Division 2 | No | |
Softball | No | No | No |
Tennis | No | No | No |
Track And Field | Division 2 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cross-country Running | Division 2 | ||
Golf | No | No | No |
Lacrosse | Division 2 | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | ||
Tennis | Division 2 | No | |
Track And Field | Division 2 | No | |
Volleyball | Division 2 |
Faculty
2,466
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 125
Part-time - 2,341
Wilmington University
×