Want to update the data for this profile?
Claim it!
Overview
Wittenberg University is a Comprehensive institution located in Springfield, OH, in a suburban setting.
Location & Contact
Address
PO Box 720
Springfield, OH 45501-0720
United States
Springfield, OH 45501-0720
United States
Contact
Ms. Kelsey Ellis
Director of Admission
Email: admission@wittenberg.edu
Phone: 877-206-0332
Fax: 937-327-6379
Director of Admission
Email: admission@wittenberg.edu
Phone: 877-206-0332
Fax: 937-327-6379
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
East Asian Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Education, Other | ||
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational And Applied Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
2,956
Applied
2,691
Accepted
1,288
Enrolled
Female Admissions
1,567
Females Applied
1,431
Females Accepted
91%
Male Admissions
1,389
Males Applied
1,260
Males Accepted
91%
Applying
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | November 1st | December 1st | No |
Other early decision plan | December 1st | January 1st | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 562 | 533 | 630 | |
SAT Math | 557 | 533 | 610 | |
ACT Composite | 22 | 20 | 26 |
Tuition & Fees
Tuition
44,966
Private
Fees
974
Full-time student fees
12,022
Room & board
6,052
Room only
Financial Aid
40,468
Avg. Financial Aid Package
42,114
Avg. Freshman Financial Aid Package
31,850
Avg. International Student Financial Aid Package
4,198
Avg. Loan Aid
26,143
Avg. Grant Aid
16,518
Avg. Scholarship and/or Grant Aid awarded
86%
Avg. Percentage of Financial Need Met
23%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,288
Total Undergrad students
1%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.36% |
---|---|
Black or African American | 10.56% |
White or Caucasian | 72.5% |
American Indian or Alaska Native | 0.16% |
Asian | 1.1% |
Two or more races | 6.23% |
Other | 3.39% |
Gender
Male (49.53%)
Female (50.47%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Celebration of Learning, Wittfest and Activity Fair
Celebration of Learning, Wittfest and Activity Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Senate, Union Board, Choirs and Weaver Chapel Association
Student Senate, Union Board, Choirs and Weaver Chapel Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
crime prevention programs
crime prevention programs
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | Division 3 | No |
Faculty
135
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 97
Part-time - 38
Male - 61
Female - 74
Wittenberg University
×