Want to update the data for this profile?
Claim it!
Overview
York University is a Comprehensive institution located in York, NE, in a small town setting.
Location & Contact
Address
1125 East 8th Street
York, NE 68467-2699
United States
York, NE 68467-2699
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/corporate Communications, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Psychology Teacher Education | ||
Reading Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious Education | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General | ||
Voice And Opera |
Admissions
Acceptance Rate
485
Applied
291
Accepted
442
Enrolled
Female Admissions
277
Females Applied
143
Females Accepted
52%
Male Admissions
208
Males Applied
148
Males Accepted
71%
Applying
20
Application Fee
3.02
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 400 | 565 | ||
SAT Math | 400 | 560 | ||
ACT Composite | 22 | 15 | 24 |
Tuition & Fees
Tuition
21,600
Private
Fees
575
Full-time student fees
8,900
Room & board
Financial Aid
12,466
Avg. Financial Aid Package
17,670
Avg. Freshman Financial Aid Package
13,817
Avg. International Student Financial Aid Package
4,227
Avg. Loan Aid
7,046
Avg. Grant Aid
9,870
Avg. Scholarship and/or Grant Aid awarded
41%
Avg. Percentage of Financial Need Met
42%
Percentage of Students Who Had Their Need Fully Met
Student Body
442
Total Undergrad students
10%
International Students
70%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 22.17% |
---|---|
Black or African American | 12.67% |
White or Caucasian | 52.71% |
American Indian or Alaska Native | 0.68% |
Asian | 0.23% |
Other | 2.04% |
Gender
Male (50.45%)
Female (49.55%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Songfest and All-School Banquet
Homecoming, Songfest and All-School Banquet
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Concert choir, Student Association, Promethians and Marksmen
Concert choir, Student Association, Promethians and Marksmen
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Cross-country Running | No | No | |
Football | No | No | |
Soccer | |||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Cross-country Running | No | No | |
Football | No | No | |
Soccer | |||
Softball | |||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | ||
Wrestling | No | No | No |
Faculty
12
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 11
Part-time - 1
Male - 23
Female - 15
York University
×