←Back to Results
University
Youngstown State University
Youngstown, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Youngstown State University is a University institution located in Youngstown, OH, in an urban setting.
Location & Contact
Address
One University Plaza
Youngstown, OH 44555-0001
United States
Youngstown, OH 44555-0001
United States
Contact
Ms. Christine Hubert
Director of Undergraduate Admissions
Email: enroll@ysu.edu
Phone: 330-941-2000
Fax: 330-941-3674
Director of Undergraduate Admissions
Email: enroll@ysu.edu
Phone: 330-941-2000
Fax: 330-941-3674
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Fashion Merchandising | ||
Finance, General | ||
Financial Planning And Services | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
International Marketing | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Tourism And Travel Services Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Broadcast Journalism | ||
Communication, General | ||
Journalism | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Engineering Technologies/technicians, General | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Child Development | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Italian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Medical Administrative Services, Other | ||
Health And Wellness, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Hospital And Health Care Facilities Administration/management | ||
Pediatric Nurse/nursing | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Pre-veterinary Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
Geography, Other | ||
International Economics | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Brass Instruments | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Jazz/jazz Studies | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music, General | ||
Painting | ||
Percussion Instruments | ||
Photography | ||
Printmaking | ||
Stringed Instruments | ||
Visual And Performing Arts, General | ||
Voice And Opera | ||
Woodwind Instruments |
Admissions
Acceptance Rate
6,718
Applied
5,250
Accepted
9,445
Enrolled
Female Admissions
4,036
Females Applied
3,181
Females Accepted
79%
Male Admissions
2,682
Males Applied
2,069
Males Accepted
77%
Applying
45
Application Fee
3.51
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Recommended | Other requirements may exist (see below) |
Other requirements: | ACT/SAT-however test optional Fall 2020 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | No |
Out of state Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 470 | 590 | ||
SAT Math | 460 | 590 | ||
ACT Composite | 18 | 24 |
Tuition & Fees
Tuition
7,014
In-state
7,374
Out-of-state
7,014
In-district
Fees
1,740
Full-time student fees
10,016
Room & board
5,730
Room only
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
10,424
Avg. Financial Aid Package
10,136
Avg. Freshman Financial Aid Package
3,721
Avg. Loan Aid
4,139
Avg. Grant Aid
5,756
Avg. Scholarship and/or Grant Aid awarded
40%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,445
Total Undergrad students
15%
Out-of-state students
Gender
Male (19.77%)
Female (27.74%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 10% |
Student Activities
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Penguin Nights, Federal Frenzy and Welcome Week Events
Penguin Nights, Federal Frenzy and Welcome Week Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
National Society of Collegiate Scholars, Greek Campus Life, Biology Club, Frost Penguins E-Sports and Society for Human Rights
National Society of Collegiate Scholars, Greek Campus Life, Biology Club, Frost Penguins E-Sports and Society for Human Rights
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Fencing | No | No | |
Football | No | Division 1B | |
Golf | No | Division 1 | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | ||
Rock Climbing | No | ||
Rugby | No | No | |
Sand Volleyball | No | ||
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | Division 1 | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Beach Volleyball | Division 1 | No | |
Bowling | Division 1 | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | No | Division 1 | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | ||
Rock Climbing | No | ||
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | Division 1 | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 |
Youngstown State University
×