Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
769
Applied
191
Accepted
172
Enrolled
Applying
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE General Test, MAT, Allied Health Professions Admissions Test, GRE Writing Exam | |
Master's Degree Requirements | Appropriate bachelor's degree, letters of reference, resume, writing sample, RN license, critical care experience, ACLS Certification, PALS Certification, interview, CPR certification, physical, official transcripts, immunization records, personal goal statement | |
Doctoral Degree Exam | GRE, Allied Health Professions Admissions Test | |
Doctoral Degree Requirements | Appropriate bachelor's or master's degree, letters of reference, official transcript, resume, volunteer experience, criminal background check, immunization records, current nursing license, CPR certification, physical exam, professional liability insurance, critical care experience, ACLS Certification, PALS Certification, interview | |
Additional Entrance Requirements | Appropriate bachelor's degree, official transcripts, immunization records, proof of employment in healthcare, TB Skin Test, TB Mask Fit Test, CPR Certification |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 TOEFL IBT score: 79 |
|
IELTS: Required |
IELTS Paper score: 6 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | July 1 |
Types of financial support available |
Scholarship and/or loans Graduate Assistantships Career or field-related internships |
Student Body
488
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 2.25% |
---|---|
Black or African American | 11.89% |
White or Caucasian | 80% |
American Indian or Alaska Native | 1.02% |
Asian | 1.84% |
Native Hawaiian or Pacific Islander | 0.41% |
Two or more races | 0.82% |
Unknown | 0.61% |
Gender
Male (30%)
Female (69%)
Faculty
41
Total faculty
Full-time - 41
Part-time - 0
Male (13)
Female (28)
Location & Contact
Address
PO Box 910
State University, AR 72467
United States
State University, AR 72467
United States
Arkansas State University
×