Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
28
Applied
9
Accepted
9
Enrolled
Entrance Requirements
Exam | Details | |
---|---|---|
Doctoral Degree Requirements | Undergraduate and graduate transcripts, minimum undergraduate and graduate GPA of 3.0, personal statement, resume or curriculum vitae, three letters of recommendation, writing sample |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 100 | |
IELTS: Required |
IELTS Paper score: 7 |
Student Body
36
Total Graduate Students
19%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 2.78% |
---|---|
Black or African American | 13.89% |
White or Caucasian | 58% |
American Indian or Alaska Native | Not Reported |
Asian | Not Reported |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | 5.56% |
Unknown | Not Reported |
Gender
Male (36%)
Female (63%)
Location & Contact
Address
4400 Vestal Parkway East
Binghamton, NY 13902-6000
United States
Binghamton, NY 13902-6000
United States
Binghamton University, State University of New York
×