Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
78
Applied
59
Accepted
29
Enrolled
Applying
25
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Bachelor's degree in nursing from a NLNAC or CCNE accredited program, 1 year medical-surgical clinical experience, resume, official transcripts, undergraduate or graduate statistics course (grade of C or better), GPA 3.25 or above (below may be accepted on provisional basis), NYS Nursing license, interview with nursing faculty | |
Master's Degree Requirements | Bachelor's degree in nursing from a ACEN or CCNE accredited program, 1 year medical-surgical clinical experience, resume, official transcripts, undergraduate or graduate statistics course (grade of C or better), GPA 3.25 or above (below may be accepted on provisional basis), NYS Nursing license, interview with nursing faculty |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 77 |
|
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Types of financial support available |
Scholarship and/or loans Graduate Assistantships Financial support for part-time students |
Student Body
132
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.3% |
---|---|
Black or African American | 12.88% |
White or Caucasian | 75% |
American Indian or Alaska Native | 2.27% |
Asian | 2.27% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 1.52% |
Unknown | 0.76% |
Gender
Male (11%)
Female (88%)
Faculty
20
Total faculty
Full-time - 8
Part-time - 12
Male (1)
Female (19)
Location & Contact
Address
4380 Main Street
Amherst, NY 14226
United States
Amherst, NY 14226
United States
Daemen University
×