Want to update the data for this profile?
Claim it!
Admissions
Applying
25
Application Fee - Domestic
Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Winter deadline | May 1st | Not reported | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE | |
Master's Degree Requirements | BSN from accredited program, transcripts, evidence of fulfillment of legal requirements for practice of nursing in the United States, minimum cumulative GPA of 3.0 for undergraduate math and science courses and for last 60 hours of undergraduate nursing studies, four letters of recommendation, two years of clinical experience | |
Additional Entrance Requirements | BSN from accredited program, transcripts, evidence of fulfillment of legal requirements for practice of nursing in the United States, minimum cumulative GPA of 3.0 for undergraduate math and science courses and for last 60 hours of undergraduate nursing studies, four letters of recommendation, two years of clinical experience |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 79 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | July 1 |
Student Body
40
Total Graduate Students
2%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 2.5% |
---|---|
Black or African American | 0% |
White or Caucasian | 77% |
American Indian or Alaska Native | 0% |
Asian | 2.5% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0% |
Unknown | 15% |
Gender
Male (50%)
Female (50%)
Location & Contact
Address
109 University Square
Erie, PA 16541-0001
United States
Erie, PA 16541-0001
United States
Phone: 814-871-7000
Gannon University
×