Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
87
Applied
57
Accepted
36
Enrolled
Applying
25
Application Fee - Domestic
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | July 1st | July 1st | Yes |
Winter deadline | January 1st | Not reported | No |
Spring deadline | November 1st | November 1st | Yes |
Summer deadline | April 1st | April 1st | Yes |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE or MAT (if GPA is below 3.0) | |
Master's Degree Requirements | Interview, minimum GPA of 3.0, essay/personal statement, 2 letters of recommendation, official transcripts of all college or university work | |
Doctoral Degree Exam | GRE or MAT (taken within 5 years of application) | |
Doctoral Degree Requirements | Minimum GPA of 3.5, 3 letters of recommendation, official transcripts of all college or university work, current resume, essay/personal statement, writing sample, interview |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | February 15 |
Types of financial support available |
Research Assistantships Financial support for part-time students |
Location & Contact
Address
9801 Frankford Avenue
Philadelphia, PA 19114
United States
Philadelphia, PA 19114
United States
Holy Family University
×