Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
258
Applied
189
Accepted
137
Enrolled
Applying
45
Application Fee - Domestic
70
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | March 1st | March 1st | No |
Spring deadline | October 1st | October 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE or GMAT for the dual degree in MSN/MBA | |
Master's Degree Requirements | Minimum undergraduate GPA of 3.0, active, unrestricted RN license in the state in which clinical coursework will be completed, completion of an undergraduate statistics course with a min C grade, statement of purpose, 3 letters of reference, baccalaureate or graduate level nursing degree, CV/resume, essay (2-3 p) | |
Doctoral Degree Exam | GRE | |
Doctoral Degree Requirements | Minimum GPA of 3.0, transcripts, 3 letters of reference, interview, active unrestricted Ohio RN license, statement of purpose, writing sample, curriculum vitae/resume, baccalaureate and master's degrees in nursing or DNP, undergraduate or graduate level statistics course with a minimum C grade, two page essay, sample of written work | |
Additional Entrance Requirements | Masters or DNP, minimum 3.0 gpa on 4.0 scale, official transcript(s), unrestricted RN license in the state where practicum hours will be completed, resume or vita, goal statement, syllabi of all courses to be considered for the transfer in the gap analysis, 3 letters of reference from healthcare professionals or faculty |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 83 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Application deadlines for financial awards | December 1 |
---|---|
Types of financial support available |
Scholarship and/or loans Federal Work-Study |
Student Body
628
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 1.91% |
---|---|
Black or African American | 6.37% |
White or Caucasian | 84% |
American Indian or Alaska Native | 0.16% |
Asian | 2.39% |
Native Hawaiian or Pacific Islander | 0.32% |
Two or more races | 2.07% |
Unknown | 1.59% |
Gender
Male (12%)
Female (87%)
Faculty
42
Total faculty
Full-time - 28
Part-time - 14
Male (3)
Female (39)
Location & Contact
Address
Henderson Hall
1375 University Esplanade
Kent, OH 44242
United States
1375 University Esplanade
Kent, OH 44242
United States
Kent State University
×