Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
34
Applied
25
Accepted
14
Enrolled
Applying
65
Application Fee - Domestic
70
Application Fee - International
Yes
Electronic applications accepted?
Yes
Applications processed on a rolling basis?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | November 15th | November 15th | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE (minimum old score Verbal and Quantitative combined 1200, new score 300; Analytical Writing 4.0) | |
Master's Degree Requirements | Previous research or environmental project experience; minimum GPA of 3.3, transcripts, recommendation letters, statement of purpose, resume | |
Doctoral Degree Exam | GRE (minimum old score Verbal and Quantitative combined 1200, new score 300; Analytical Writing 4.0) | |
Doctoral Degree Requirements | Previous research or environmental project experience; minimum GPA of 3.3, transcripts, recommendation letters, statement of purpose, resume |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 TOEFL IBT score: 80 |
Student Body
66
Total Graduate Students
40%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 7.58% |
---|---|
Black or African American | 4.55% |
White or Caucasian | 40% |
American Indian or Alaska Native | 3.03% |
Asian | 0% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 1.52% |
Unknown | 1.52% |
Gender
Male (33%)
Female (66%)
Location & Contact
Address
475 Stadium Drive
West Lafayette, IN 47907
United States
West Lafayette, IN 47907
United States
Purdue University
×