Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
85
Applied
23
Accepted
23
Enrolled
Applying
50
Application Fee - Domestic
Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | December 15th | December 15th | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GRE (administered within five years of application to program, with minimum combined score of 950/295 new scoring on verbal and quantitative sections preferred) | |
Master's Degree Requirements | Personal statement; recommendations; language competency; statement of financial support | |
Doctoral Degree Exam | GRE (administered within five years of application to program, with minimum combined score of 1100/300 new scoring on verbal and quantitative sections preferred) | |
Doctoral Degree Requirements | Personal statement; recommendations; language competency; statement of financial support |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 550 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|
Student Body
75
Total Graduate Students
4%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 9.33% |
---|---|
Black or African American | 5.33% |
White or Caucasian | 48% |
American Indian or Alaska Native | 2.67% |
Asian | 10.67% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 14.67% |
Unknown | 5.33% |
Gender
Male (33%)
Female (66%)
Location & Contact
Address
3307 Third Avenue West
Seattle, WA 98119
United States
Seattle, WA 98119
United States
Seattle Pacific University
×