Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
373
Applied
233
Accepted
79
Enrolled
Applying
60
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/boyer/ | |
Master's Degree Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/boyer/ | |
Doctoral Degree Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/boyer/ | |
Additional Entrance Requirements | For the most current information on admissions, financial aid, and program requirements, please check the Temple University Graduate Bulletin at https://bulletin.temple.edu/graduate/scd/boyer/ |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Types of financial support available |
Fellowships Research Assistantships Teaching Assistantships |
Student Body
296
Total Graduate Students
24%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 6.42% |
---|---|
Black or African American | 6.08% |
White or Caucasian | 52% |
American Indian or Alaska Native | 0.34% |
Asian | 3.04% |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | 3.04% |
Unknown | 4.05% |
Gender
Male (37%)
Female (62%)
Faculty
106
Total faculty
Full-time - 47
Part-time - 59
Male (64)
Female (42)
Research
Focus of faculty research: | Detailed faculty information, including research focus, can be found at https://boyer.temple.edu/about/faculty-staff |
---|---|
Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
2001 North 13th Street
Philadelphia, PA 19122
United States
Philadelphia, PA 19122
United States
Temple University