Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
24
Applied
22
Accepted
20
Enrolled
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | GMAT, GRE, MCAT, LSAT, PCAT, or CAT | |
Master's Degree Requirements | Minimum GPA of 3.0 (preferred), two letters of recommendation, resume, statement of purpose |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 79 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Student Body
36
Total Graduate Students
16%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.56% |
---|---|
Black or African American | 2.78% |
White or Caucasian | 69% |
American Indian or Alaska Native | Not Reported |
Asian | Not Reported |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | 2.78% |
Unknown | 2.78% |
Gender
Male (61%)
Female (38%)
Location & Contact
Address
302 Buchtel Common
http://www.uakron.edu/
Akron, OH 44325
United States
http://www.uakron.edu/
Akron, OH 44325
United States
The University of Akron
×