Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
52
Applied
44
Accepted
34
Enrolled
Applying
65
Application Fee - Domestic
85
Application Fee - International
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Requirements | Undergraduate degree in engineering or closely-related science, minimum undergraduate GPA of 3.0, two years' full-time work experience in engineering or technology-based company (for ME), current resume, official transcript, 3 letters of recommendation |
Exam | Details | |
---|---|---|
TOEFL: Required | ||
IELTS: Required |
Student Body
104
Total Graduate Students
3%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 7.69% |
---|---|
Black or African American | 5.77% |
White or Caucasian | 68% |
American Indian or Alaska Native | 1.92% |
Asian | 1.92% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 64.42% |
Unknown | 3.85% |
Gender
Male (64%)
Female (35%)
Location & Contact
Address
12600 Quivira Road
Edwards Campus
Overland Park, KS 66045
United States
Edwards Campus
Overland Park, KS 66045
United States
The University of Kansas
×