Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
1,453
Applied
1,107
Accepted
777
Enrolled
Applying
75
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Some programs may require a standardized admission test | |
Master's Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; academic or professional recommendations; resume or CV; statement of purpose; transcripts; and other program-specific requirements | |
Doctoral Degree Exam | Some programs may require a standardized admission test | |
Doctoral Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements | |
Additional Entrance Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 83 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | March 1 |
Types of financial support available |
Health Care Benefits Institutionally-sponsored Loans Scholarship and/or loans Graduate Assistantships Career or field-related internships Financial support for part-time students |
Student Body
1,911
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 6.7% |
---|---|
Black or African American | 25.43% |
White or Caucasian | 60% |
American Indian or Alaska Native | 0.37% |
Asian | 1.73% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 2.04% |
Unknown | 1.94% |
Gender
Male (19%)
Female (80%)
Faculty
149
Total faculty
Full-time - 108
Part-time - 41
Male (52)
Female (97)
Research
Focus of faculty research: | Quality classroom instruction, culturally responsive instruction, teacher education policy and practice, early intervention, counseling practices |
---|---|
Externally sponsored research expenditures last year: | 7,754,880 |
Location & Contact
Address
9201 University City Boulevard
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
The University of North Carolina at Charlotte
×