Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
1,033
Applied
618
Accepted
349
Enrolled
Applying
75
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Some programs may require a standardized admission test | |
Master's Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; academic or professional recommendations; resume or CV; statement of purpose; transcripts; and other program-specific requirements | |
Doctoral Degree Exam | Some programs may require a standardized admission test | |
Doctoral Degree Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements | |
Additional Entrance Requirements | Online application, bachelor's degree, or its U.S. equivalent, from regionally-accredited college or university; satisfactory GPA on all coursework beyond high school; prerequisites where applicable; statement of purpose; academic or professional recommendations; resume or CV; transcripts; and other program-specific requirements |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 83 | |
IELTS: Required |
IELTS Paper score: 6.5 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | March 1 |
Types of financial support available |
Health Care Benefits Institutionally-sponsored Loans Scholarship and/or loans Graduate Assistantships Career or field-related internships Financial support for part-time students |
Student Body
775
Total Graduate Students
1%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.94% |
---|---|
Black or African American | 20% |
White or Caucasian | 63% |
American Indian or Alaska Native | 0.26% |
Asian | 3.23% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 3.74% |
Unknown | 1.81% |
Gender
Male (18%)
Female (81%)
Faculty
114
Total faculty
Full-time - 91
Part-time - 23
Male (31)
Female (83)
Research
Focus of faculty research: | Not reported |
---|---|
Externally sponsored research expenditures last year: | 2,528,219 |
Location & Contact
Address
9201 University City Boulevard
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
https://www.charlotte.edu/
Charlotte, NC 28223-0001
United States
The University of North Carolina at Charlotte
×