Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
26
Applied
16
Accepted
6
Enrolled
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Https://web.uri.edu/engineering/about/civil-environmental-engineering/ | |
Master's Degree Requirements | Https://web.uri.edu/engineering/about/civil-environmental-engineering/ | |
Doctoral Degree Exam | Https://web.uri.edu/engineering/about/civil-environmental-engineering/ | |
Doctoral Degree Requirements | Https://web.uri.edu/engineering/about/civil-environmental-engineering/ | |
Additional Entrance Requirements | Https://web.uri.edu/engineering/about/civil-environmental-engineering/ |
Exam | Details | |
---|---|---|
TOEFL: Recommended | ||
IELTS: Recommended |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | February 1 |
Types of financial support available |
Research Assistantships Teaching Assistantships |
Student Body
31
Total Graduate Students
29%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 9.68% |
---|---|
Black or African American | 0% |
White or Caucasian | 45% |
American Indian or Alaska Native | 0% |
Asian | 3.23% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0% |
Unknown | 12.9% |
Gender
Male (67%)
Female (32%)
Faculty
11
Total faculty
Full-time - 11
Part-time - 0
Male (8)
Female (3)
Location & Contact
Address
45 Upper College Rd
Kingston, RI 02881
United States
Kingston, RI 02881
United States
University of Rhode Island
×