Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
29
Applied
18
Accepted
12
Enrolled
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Https://web.uri.edu/engineering/about/electrical-computer-biomedical/ | |
Master's Degree Requirements | Https://web.uri.edu/engineering/about/electrical-computer-biomedical/ | |
Doctoral Degree Exam | Https://web.uri.edu/engineering/about/electrical-computer-biomedical/ | |
Doctoral Degree Requirements | Https://web.uri.edu/engineering/about/electrical-computer-biomedical/ | |
Additional Entrance Requirements | Https://web.uri.edu/engineering/about/electrical-computer-biomedical/ |
Exam | Details | |
---|---|---|
TOEFL: Recommended | ||
IELTS: Recommended |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | February 1 |
Types of financial support available |
Research Assistantships Teaching Assistantships |
Student Body
54
Total Graduate Students
38%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 3.7% |
---|---|
Black or African American | 1.85% |
White or Caucasian | 38% |
American Indian or Alaska Native | 1.85% |
Asian | 3.7% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 1.85% |
Unknown | 9.26% |
Gender
Male (79%)
Female (20%)
Faculty
22
Total faculty
Full-time - 22
Part-time - 0
Male (18)
Female (4)
Location & Contact
Address
45 Upper College Rd
Kingston, RI 02881
United States
Kingston, RI 02881
United States
University of Rhode Island
×