Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
31
Applied
27
Accepted
13
Enrolled
Applying
65
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Https://web.uri.edu/engineering/about/ocean-engineering/ | |
Master's Degree Requirements | Https://web.uri.edu/engineering/about/ocean-engineering/ | |
Doctoral Degree Exam | Https://web.uri.edu/engineering/about/ocean-engineering/ | |
Doctoral Degree Requirements | Https://web.uri.edu/engineering/about/ocean-engineering/ | |
Additional Entrance Requirements | Https://web.uri.edu/engineering/about/ocean-engineering/ |
Exam | Details | |
---|---|---|
TOEFL: Recommended | ||
IELTS: Recommended |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | February 1 |
Types of financial support available |
Research Assistantships Teaching Assistantships |
Student Body
40
Total Graduate Students
22%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 0% |
---|---|
Black or African American | 0% |
White or Caucasian | 62% |
American Indian or Alaska Native | 0% |
Asian | 2.5% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 2.5% |
Unknown | 10% |
Gender
Male (65%)
Female (35%)
Faculty
11
Total faculty
Full-time - 11
Part-time - 0
Male (9)
Female (2)
Location & Contact
Address
215 South Ferry Road
Narragansett, RI 02882
United States
Narragansett, RI 02882
United States
University of Rhode Island
×