Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
69
Applied
9
Accepted
5
Enrolled
Entrance Requirements
Exam | Details | |
---|---|---|
Doctoral Degree Exam | GRE | |
Doctoral Degree Requirements | Master's degree or equivalent, official transcripts, sample of academic writing, three letters of recommendation, resume or curriculum vitae, graphic portfolio |
Exam | Details | |
---|---|---|
TOEFL: Required |
Student Body
20
Total Graduate Students
50%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | Not Reported |
---|---|
Black or African American | Not Reported |
White or Caucasian | 40% |
American Indian or Alaska Native | Not Reported |
Asian | Not Reported |
Native Hawaiian or Pacific Islander | Not Reported |
Two or more races | 10% |
Unknown | Not Reported |
Gender
Male (45%)
Female (55%)
Location & Contact
Address
400 Emmet Street South
Charlottesville, VA 22903
United States
Charlottesville, VA 22903
United States
University of Virginia
×