Want to update the data for this profile?
Claim it!
Admissions
Applying
75
Application Fee - Domestic
81
Application Fee - International
Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | July 1st | July 1st | No |
Spring deadline | November 1st | November 1st | No |
Summer deadline | May 1st | May 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Exam | Varies by program | |
Master's Degree Requirements | Bachelor degree from an accredited institution A minimum undergraduate grade-point average (GPA) of 3.00 on the equivalent of the last 60 semester hours (approximately two years of work) or a master's degree with a minimum cumulative GPA of 3.00. |
Exam | Details | |
---|---|---|
TOEFL: Required |
TOEFL Paper score: 580 TOEFL IBT score: 92 |
|
IELTS: Required |
IELTS Paper score: 7 |
Tuition & Fees
Financial Support
Financial award applicants must submit: | FAFSA |
---|---|
Application deadlines for financial awards | December 1 |
Student Body
193
Total Graduate Students
3%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.7% |
---|---|
Black or African American | 2.07% |
White or Caucasian | 77% |
American Indian or Alaska Native | 0% |
Asian | 5.18% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 2.59% |
Unknown | 3.63% |
Gender
Male (78%)
Female (21%)
Location & Contact
Address
432 N. Lake Street Room 701A
Madison, WI 53706-1380
United States
Madison, WI 53706-1380
United States
University of Wisconsin-Madison
×