Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
31
Applied
20
Accepted
18
Enrolled
Applying
75
Application Fee - Domestic
81
Application Fee - International
Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | November 1st | November 1st | No |
Winter deadline | February 1st | February 1st | No |
Spring deadline | March 15th | March 15th | No |
Summer deadline | May 1st | May 1st | No |
Entrance Requirements
Exam | Details | |
---|---|---|
Master's Degree Requirements | A bachelor's degree, English proficiency test (TOEFL, IELTS, or PTE for applicants whose native language is not English or whose undergraduate instruction was not in English), One completed recommendation, Resume, Essay(s) |
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL IBT score: 100 | |
IELTS: Required |
Tuition & Fees
Tuition & Fees
$25,812
Tuition & Fees
Financial Support
Types of financial support available |
Scholarship and/or loans |
---|
Student Body
18
Total Graduate Students
11%
International Breakout (representing other countries)
Race/Ethnicity
Hispanic/Latino | 5.56% |
---|---|
Black or African American | 5.56% |
White or Caucasian | 77% |
American Indian or Alaska Native | 0% |
Asian | 0% |
Native Hawaiian or Pacific Islander | 0% |
Two or more races | 0% |
Unknown | 0% |
Gender
Male (27%)
Female (72%)
Faculty
19
Total faculty
Full-time - 16
Part-time - 3
Male (9)
Female (10)
Location & Contact
Address
975 University Avenue
Madison, WI 53706
United States
Madison, WI 53706
United States
University of Wisconsin-Madison
×